“The right fit for you to wear in the waiting.”
Home / Size GuideFind your fitSize Guide
Tees & Longsleeves
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 28 | 8.5 |
| M | 21.5 | 29 | 9 |
| L | 23 | 30 | 9.5 |
| XL | 24.5 | 31 | 10 |
| XXL | 26 | 32 | 10.5 |
| 3XL | 27.5 | 33 | 11 |
Hoodies & Crewnecks
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 22 | 27 | 24 |
| M | 23.5 | 28 | 24.5 |
| L | 25 | 29 | 25 |
| XL | 26.5 | 30 | 25.5 |
| XXL | 28 | 31 | 26 |
| 3XL | 29.5 | 32 | 26.5 |
Headwear
| Style | Fit | Circumference |
|---|---|---|
| Awaiting Cap | Adjustable strapback | 21–24 in |
Get it right the first time
How to measureChest — lay the garment flat and measure across, one inch below the armholes, seam to seam.
Length — measure from the highest point of the shoulder straight down to the hem.
Sleeve — from the shoulder seam to the end of the cuff.
Compare against a piece you already own and love. When you’re between sizes, size down for a cleaner fit or stay true for the intended relaxed drape.
